itch.ioRank 20562026-10-10
DEEP VAULT 6918+
Velocity
-0.007
Confidence 60%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, topic views and ratings had a measurable acceleration on 2026-10-10. Comments did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
The rungs are moving together.
By the average day in this window, topic views had taken 46% of their change and ratings 47%. Neither is far enough ahead to read as leading.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below. The axis runs past its ends because a counter went beyond its final value inside the window and came back — a deleted comment, a withdrawn rating. The scale is widened rather than the curve clipped, so the round trip stays visible.
Series — over Sep 11 to Oct 10
- Topic views — people are looking157,941 to 169,016up +11,075
- Ratings — people finished and cared1,028 to 1,060up +32
- Comments are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Topic views | Ratings |
|---|---|---|
| Sep 11 | 157,941 0% | 1,028 0% |
| Sep 12 | 158,374 4% | 1,028 0% |
| Sep 13 | 158,370 4% | 1,031 9% |
| Sep 14 | 158,604 6% | 1,033 16% |
| Sep 15 | 159,179 11% | 1,035 22% |
| Sep 16 | 159,525 14% | 1,039 34% |
| Sep 17 | 159,664 16% | 1,039 34% |
| Sep 18 | 159,808 17% | 1,040 38% |
| Sep 19 | 160,133 20% | 1,040 38% |
| Sep 20 | 160,603 24% | 1,042 44% |
| Sep 21 | 159,995 19% | 1,042 44% |
| Sep 22 | 161,329 31% | 1,042 44% |
| Sep 23 | 161,720 34% | 1,037 28% |
| Sep 24 | 162,134 38% | 1,037 28% |
| Sep 25 | 162,486 41% | 1,038 31% |
| Sep 26 | 162,794 44% | 1,038 31% |
| Sep 27 | 163,171 47% | 1,040 38% |
| Sep 28 | 163,603 51% | 1,042 44% |
| Sep 29 | 163,925 54% | 1,043 47% |
| Sep 30 | 164,274 57% | 1,043 47% |
| Oct 1 | 164,579 60% | 1,043 47% |
| Oct 2 | 165,502 68% | 1,046 56% |
| Oct 3 | 166,515 77% | 1,052 75% |
| Oct 4 | 167,035 82% | 1,054 81% |
| Oct 5 | 168,027 91% | 1,055 84% |
| Oct 6 | 168,078 92% | 1,055 84% |
| Oct 7 | 168,771 98% | 1,057 91% |
| Oct 8 | 169,357 103% | 1,058 94% |
| Oct 9 | 168,579 96% | 1,059 97% |
| Oct 10 | 169,016 100% | 1,060 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Topic views aperture | 169,016 | up +2,501 | up +11,464 |
| Ratings conversion | 1,060 | up +8 | up +34 |
| Topic replies | 269 | up +9 | up +25 |
On itch.io's own charts
On 3 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #eroge | position 166 | up +1 | up +10 | |
| Top rated · #erotic | position 490 | unchanged 0 | up +8 | |
| Top rated · #adult | position 693 | up +2 | up +18 |
Activity and where to go next
- First seen by us
- 2026-08-20
- Price
- free
- Average rating
- 4.22 / 5
- Community topics
- 22
- Last community post
- 2026-10-09
Last devlog 2026-10-01 — 9 days ago. 1 more has landed since we started watching on 2026-08-20, about one every 35 days. The platform publishes only the most recent devlog date, so this is a floor rather than the project’s history.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.