The next breakout is already live. It has a few dozen ratings.
We re-read the public counters on itch.io and Roblox every day and keep the history neither platform publishes. When something starts accelerating, it is on this page while its counters are still small.
- For scouts Publishers, acquirers and investors, who are paid to find a game before the other three firms do. Deal flow, ranked by acceleration, with the counter history behind every name.
Rising on itch.io
| # | Game | Velocity | 14d | Confidence | Tags |
|---|---|---|---|---|---|
| 1 — provisional | -0.915 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 2dVisual Novel | ||
| 2 — provisional | -0.962 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 3datmosphericAdventure | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 2dRole Playing | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | Adventure | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 2dPuzzle | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | amareVisual Novel | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 3dCard Game | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | 2dVisual Novel | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | Role Playing | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | atmosphericautomationSimulation | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | animeStrategy | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | amareanimeVisual Novel | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | Interactive Fiction | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | arcadeAction | ||
| 3 — provisional | -1.000 | provisional — Confidence is below 40% — most of the components behind this game's Velocity could not be measured, so its rank is provisional. | baraVisual Novel |
Rising on Roblox
No Roblox experiences are ranked yet. The scoring pass needs about two weeks of daily observations before acceleration means anything, and this board stays empty until it does.
Not a scout? The boards are free to read and stay that way — whether you are looking for the next video to make, or watching what your own game is doing.
Get the Friday radar.
One email a week: what gained the most Velocity on both boards, and the numbers behind each one. Nothing else is sent to this address.
We ask so the Friday radar is written for the people actually reading it.
no spam · one email a week. We store the address, the page you typed it on, and which of the four you picked — nothing else about you, and it is not shared or sold.