itch.ioRank 19802026-10-16
KARLSON
Velocity
-0.005
Confidence 60%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, topic views and ratings had a measurable acceleration on 2026-10-16. Comments did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
No ordering to read here.
Across this window, topic views moved by 498, under its floor of 500; ratings moved by 2, under its floor of 20. Timing two counters against each other needs both of them to have risen, by more than the floor this page sets for that counter so a handful of events cannot read as an ordering, and to have stayed between their own start and end values — a counter that went past one of those and came back has no share of its change to time. The shapes are drawn; which of them moved first is not claimed.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below. The axis runs past its ends because a counter went beyond its final value inside the window and came back — a deleted comment, a withdrawn rating. The scale is widened rather than the curve clipped, so the round trip stays visible.
Series — over Sep 18 to Oct 17
- Topic views — people are looking153,298 to 153,796up +498
- Ratings — people finished and cared1,421 to 1,423up +2
- Comments are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Topic views | Ratings |
|---|---|---|
| Sep 18 | 153,298 0% | 1,421 0% |
| Sep 19 | 153,382 17% | 1,421 0% |
| Sep 20 | 153,459 32% | 1,421 0% |
| Sep 21 | 153,516 44% | 1,423 100% |
| Sep 22 | 153,577 56% | 1,421 0% |
| Sep 23 | 152,871 -86% | 1,421 0% |
| Sep 24 | 152,965 -67% | 1,421 0% |
| Sep 25 | 153,057 -48% | 1,421 0% |
| Sep 26 | 153,149 -30% | 1,421 0% |
| Sep 27 | 153,271 -5% | 1,422 50% |
| Sep 28 | 153,357 12% | 1,422 50% |
| Sep 29 | 153,429 26% | 1,423 100% |
| Sep 30 | 153,505 42% | 1,423 100% |
| Oct 1 | 153,600 61% | 1,423 100% |
| Oct 2 | 153,660 73% | 1,423 100% |
| Oct 3 | 153,740 89% | 1,423 100% |
| Oct 4 | 153,852 111% | 1,423 100% |
| Oct 5 | 153,942 129% | 1,423 100% |
| Oct 6 | 154,015 144% | 1,423 100% |
| Oct 7 | 154,078 157% | 1,423 100% |
| Oct 8 | 154,167 174% | 1,423 100% |
| Oct 9 | 154,235 188% | 1,423 100% |
| Oct 10 | 154,312 204% | 1,423 100% |
| Oct 11 | 153,424 25% | 1,423 100% |
| Oct 12 | 153,480 37% | 1,423 100% |
| Oct 13 | 153,531 47% | 1,423 100% |
| Oct 14 | 153,579 56% | 1,423 100% |
| Oct 15 | 153,661 73% | 1,423 100% |
| Oct 16 | 153,737 88% | 1,423 100% |
| Oct 17 | 153,796 100% | 1,423 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Topic views aperture | 153,796 | down -498 | up +542 |
| Ratings conversion | 1,423 | unchanged 0 | up +2 |
| Topic replies | 976 | down -2 | down -2 |
On itch.io's own charts
Categories
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · Shooter | position 6 | unchanged 0 | unchanged 0 | |
| Top rated · Action | position 14 | down -1 | down -2 | |
| Top rated · Adventure | position 43 | up +1 | down -2 |
All of itch.io
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated | position 265 | down -4 | down -19 |
On 5 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #parkour | position 1 | unchanged 0 | unchanged 0 | |
| Top rated · #arcade | position 6 | down -1 | down -1 | |
| Top rated · #casual | position 15 | unchanged 0 | unchanged 0 | |
| Top rated · #first-person | position 15 | unchanged 0 | down -1 | |
| Top rated · #3d | position 16 | unchanged 0 | down -2 |
Activity and where to go next
- First seen by us
- 2026-08-20
- Price
- free
- Average rating
- 4.67 / 5
- Community topics
- 21
- Last community post
- 2026-10-10
No devlog has been posted since we started watching on 2026-08-20. itch.io publishes only the most recent devlog date, so anything posted before then leaves no trace here.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.