itch.ioRank 10932026-10-16
Late Night Mop
Velocity
+0.001
Confidence 50%
Confidence is the share of Velocity’s four components that could be measured for this game, scaled down again when there is less than a fortnight to measure over. Here, comments and ratings had a measurable acceleration on 2026-10-16. Topic views did not. We also have itch.io chart positions for it, which is the fourth component. It was observed on 14 of the last 14 days. How this is computed.
Lead and lag
No ordering to read here.
Across this window, comments moved by 8, under its floor of 20; ratings moved by 3, under its floor of 20. Timing two counters against each other needs both of them to have risen, by more than the floor this page sets for that counter so a handful of events cannot read as an ordering, and to have stayed between their own start and end values — a counter that went past one of those and came back has no share of its change to time. The shapes are drawn; which of them moved first is not claimed.
Each line is scaled to its own change across these 30 days, so counters that differ by orders of magnitude can be compared by shape. The vertical gap is what matters: a line higher on the left took its change earlier. The real counts are in the legend, and the day-by-day numbers are below. The axis runs past its ends because a counter went beyond its final value inside the window and came back — a deleted comment, a withdrawn rating. The scale is widened rather than the curve clipped, so the round trip stays visible.
Series — over Sep 17 to Oct 16
- Comments — people are talking1,864 to 1,872up +8
- Ratings — people finished and cared774 to 777up +3
- Topic views are not recorded for this game, so that rung is unmeasured — not zero.
The numbers behind the chart
The counter as we recorded it that day, and beside it the share of the window’s change it had reached — the value the chart plots.
| Day | Comments | Ratings |
|---|---|---|
| Sep 17 | 1,864 0% | 774 0% |
| Sep 18 | 1,864 0% | 774 0% |
| Sep 19 | 1,864 0% | 774 0% |
| Sep 20 | 1,865 13% | 774 0% |
| Sep 21 | 1,865 13% | 774 0% |
| Sep 22 | 1,866 25% | 773 -33% |
| Sep 23 | 1,862 -25% | 774 0% |
| Sep 24 | 1,863 -13% | 774 0% |
| Sep 25 | 1,864 0% | 774 0% |
| Sep 26 | 1,864 0% | 774 0% |
| Sep 27 | 1,865 13% | 775 33% |
| Sep 28 | 1,866 25% | 775 33% |
| Sep 29 | 1,866 25% | 775 33% |
| Sep 30 | 1,867 38% | 775 33% |
| Oct 1 | 1,867 38% | 775 33% |
| Oct 2 | 1,867 38% | 775 33% |
| Oct 3 | 1,868 50% | 775 33% |
| Oct 4 | 1,868 50% | 775 33% |
| Oct 5 | 1,869 63% | 775 33% |
| Oct 6 | 1,869 63% | 775 33% |
| Oct 7 | 1,869 63% | 775 33% |
| Oct 8 | 1,870 75% | 775 33% |
| Oct 9 | 1,870 75% | 775 33% |
| Oct 10 | 1,870 75% | 775 33% |
| Oct 11 | 1,870 75% | 776 67% |
| Oct 12 | 1,870 75% | 776 67% |
| Oct 13 | 1,870 75% | 776 67% |
| Oct 14 | 1,870 75% | 776 67% |
| Oct 15 | 1,872 100% | 776 67% |
| Oct 16 | 1,872 100% | 777 100% |
Counters
| Counter | Now | 7d | 30d |
|---|---|---|---|
| Comments intent | 1,872 | up +2 | up +8 |
| Ratings conversion | 777 | up +2 | up +3 |
On itch.io's own charts
Categories
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · Simulation | position 130 | unchanged 0 | down -5 | |
| Top rated · Adventure | position 258 | down -3 | down -8 | |
| Top sellers · Simulation | position 289 | down -15 | down -26 | |
| Top sellers · Adventure | position 519 | up +10 | up +3 |
All of itch.io
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated | position 1,447 | down -16 | down -51 | |
| Top sellers | position 2,662 | down -1,995 | down -370 |
On 9 tag charts
| Chart | Now | 7d | 30d | History |
|---|---|---|---|---|
| Top rated · #unreal-engine | position 15 | unchanged 0 | down -1 | |
| Top rated · #spooky | position 34 | down -1 | down -2 | |
| Top rated · #monsters | position 41 | unchanged 0 | unchanged 0 | |
| Top rated · #first-person | position 89 | unchanged 0 | down -1 | |
| Top rated · #indie | position 93 | down -1 | down -5 | |
| Top rated · #psychological-horror | position 120 | down -1 | down -7 | |
| Top rated · #short | position 262 | down -2 | down -7 | |
| Top rated · #singleplayer | position 319 | down -5 | down -13 | |
| Top rated · #horror | position 345 | down -5 | down -10 |
Activity and where to go next
- First seen by us
- 2026-08-20
- Price
- free
- Average rating
- 4.49 / 5
No devlog has been posted since we started watching on 2026-08-20. itch.io publishes only the most recent devlog date, so anything posted before then leaves no trace here.
Go to the source
We hold counters and metadata only. Nothing on the game’s own page — its description, its screenshots, its build — is republished here, and everything worth reading about it is behind those links.